Fruit Trees
| Fruit Tree Type | Young Trees (1–3 yrs) | Mature Trees (4+ yrs) | Notes |
|---|---|---|---|
| Apple | 1/4–1/2 lb balanced fertilizer per year | 1–2 lbs per year | Split in early spring, optional light summer feeding |
| Pear | 1/4–1/2 lb | 1–2 lbs | Avoid late summer application |
| Peach | 1/4–1/2 lb | 1–2 lbs | Apply before bud swell; light post-harvest feeding possible |
| Nectarine | 1/4–1/2 lb | 1–2 lbs | Same as peach |
| Plum | 1/4–1/2 lb | 1–2 lbs | Light summer feeding optional for vigor |
| Sweet Cherry | 1/4–1/2 lb | 1–2 lbs | Avoid heavy late-season feeding |
| Sour Cherry | 1/4–1/2 lb | 1–2 lbs | Mostly self-sufficient; light spring feeding |
| Apricot | 1/4–1/2 lb | 1–2 lbs | Avoid late fertilization to prevent soft growth |
| Fig | 1/4–1/2 lb | 1–2 lbs | Fertilize again after harvest if growth slow |
| Citrus | 1/4 lb | 1–2 lbs per year (split 3–4 times) | Use citrus-specific fertilizer |
Quick Tips
Apply fertilizer before active growth starts
Avoid heavy fertilization in late summer/fall — can reduce cold hardiness
Use balanced NPK (10-10-10) for most trees, adjust for fruit type
Water after fertilizing to avoid root burn
Berries
| Berry Type | Fertilizer Type | Amount per Plant / Year | Best Timing |
|---|---|---|---|
| Strawberry | Balanced (10-10-10) | 1/4 cup | Early spring, after harvest |
| Blueberry | Acidic (12-12-12 or 10-10-10 + sulfur) | 1/4–1/2 cup | Early spring, late spring |
| Raspberry | Balanced (10-10-10) | 1/2 cup | Early spring, after harvest |
| Blackberry | Balanced (10-10-10) | 1/2 cup | Early spring |
| Gooseberry / Currant | Balanced (10-10-10) | 1/4–1/2 cup | Early spring |
| Elderberry | Balanced (10-10-10) | 1/2 cup | Early spring |
Quick Guidelines
Apply fertilizer before active growth
Water after applying to prevent root burn
Adjust based on soil tests or plant vigor
Mulching with compost can reduce the need for chemical fertilizers
Vegetable
| Vegetable Type | Fertilizer Type | Amount per 10 ft row | Best Timing |
|---|---|---|---|
| Leafy greens (lettuce, spinach, kale) | Balanced (10-10-10) | 1/4–1/2 cup | Before planting, side-dress mid-growth |
| Tomatoes / Peppers / Eggplant | Balanced or slightly higher N (10-10-10 or 5-10-10) | 1/2–3/4 cup | At planting, side-dress every 3–4 weeks |
| Cabbage / Broccoli / Cauliflower | Balanced (10-10-10) | 1/2 cup | Before planting, side-dress mid-growth |
| Carrots / Beets / Radishes | Balanced (10-10-10) | 1/4–1/2 cup | Before planting |
| Corn | Balanced (10-10-10) | 1/2–1 cup | At planting, side-dress at 8–12 in tall |
| Cucumbers / Squash / Melons | Balanced (10-10-10) | 1/2–3/4 cup | At planting, side-dress mid-growth |
| Beans / Peas | Low N or none (5-10-10) | 1/4–1/2 cup | At planting |
| Potatoes | Balanced (10-10-10) | 1/2–3/4 cup | At planting, side-dress when 6–8 in tall |