
Apple Tree
| Apple Bloom Stage | Temp (°F) that kills ~10% | Temp (°F) that kills ~90% |
|---|---|---|
| Dormant bud (winter) | about 15°F | about –5°F |
| Silver tip | 15°F | 2°F |
| Green tip | 18°F | 10°F |
| Half-inch green | 23°F | 15°F |
| Tight cluster | 27°F | 21°F |
| First pink | 28°F | 24°F |
| Full pink | 28°F | 25°F |
| First bloom | 28°F | 25°F |
| Full bloom | 28°F | 25°F |
| Petal fall / small fruit | 29°F | 25°F |
Quick Glance:
30°F or warmer: usually safe
28–29°F: light damage possible once blossoms open
25–27°F: major blossom loss during bloom
24°F or colder: severe crop loss likely

Peach Tree
| Peach Bloom Stage | Temp (°F) that kills ~10% | Temp (°F) that kills ~90% |
|---|---|---|
| Dormant bud (winter) | 18°F | –10°F |
| Swollen bud | 18°F | 0°F |
| First pink | 25°F | 15°F |
| First bloom | 27°F | 24°F |
| Full bloom | 28°F | 25°F |
| Petal fall | 28°F | 25°F |
| Shuck split (tiny fruit forming) | 28°F | 25°F |
Quick Glance:
24°F or lower: most blossoms or young fruit lost
30°F or warmer: usually safe
28–29°F: some bloom loss possible
25–27°F: heavy damage likely during bloom

Cherry Tree
Sour or Tart Cherry
| Sour Cherry Stage | Temp (°F) that kills ~10% | Temp (°F) that kills ~90% |
|---|---|---|
| Dormant bud (winter) | 17°F | –7°F |
| Silver tip | 17°F | 2°F |
| Green tip | 22°F | 10°F |
| Tight cluster | 26°F | 18°F |
| First white (buds showing white petals) | 27°F | 22°F |
| First bloom | 28°F | 24°F |
| Full bloom | 28°F | 25°F |
| Petal fall / small fruit | 29°F | 25°F |
Quick Glance:
30°F or warmer: usually safe
28–29°F: light damage possible once blossoms open
25–27°F: major blossom loss during bloom
24°F or colder: severe crop loss likely
Sweet Cherry
| Sweet Cherry Stage | Temp (°F) that kills ~10% | Temp (°F) that kills ~90% |
|---|---|---|
| Dormant bud (winter) | 17°F | –7°F |
| Silver tip | 17°F | 2°F |
| Green tip | 22°F | 10°F |
| Tight cluster | 26°F | 18°F |
| First white (petals visible) | 27°F | 22°F |
| First bloom | 28°F | 24°F |
| Full bloom | 28°F | 25°F |
| Petal fall / young fruit | 29°F | 25°F |
Quick Glance:
30°F or warmer: usually safe
28–29°F: light damage possible once blossoms open
25–27°F: major blossom loss during bloom
24°F or colder: severe crop loss likely

Pear Tree
| Pear Stage | Temp (°F) that kills ~10% | Temp (°F) that kills ~90% |
|---|---|---|
| Dormant bud (winter) | 15°F | –5°F |
| Silver tip | 15°F | 2°F |
| Green tip | 18°F | 10°F |
| Tight cluster | 24°F | 15°F |
| White bud (just before bloom) | 27°F | 21°F |
| First bloom | 28°F | 24°F |
| Full bloom | 28°F | 25°F |
| Petal fall / small fruit | 29°F | 25°F |
Quick Glance:
30°F or warmer: usually safe
28–29°F: some blossom loss possible
25–27°F: heavy damage during bloom
24°F or lower: severe crop loss likely

Plum Tree
| Plum Stage | Temp (°F) that kills ~10% | Temp (°F) that kills ~90% |
|---|---|---|
| Dormant bud (winter) | 15°F | –5°F |
| Silver tip | 17°F | 2°F |
| Green tip | 22°F | 10°F |
| Tight cluster | 25°F | 18°F |
| White bud | 27°F | 22°F |
| First bloom | 28°F | 24°F |
| Full bloom | 28°F | 25°F |
| Petal fall / small fruit | 29°F | 25°F |
Quick guide
24°F or colder: severe crop loss
30°F or warmer: usually safe
28–29°F: some blossom damage possible
25–27°F: heavy bloom loss likely

Nectarines Trees
| Nectarine Stage | Temp (°F) that kills ~10% | Temp (°F) that kills ~90% |
|---|---|---|
| Dormant bud (winter) | 18°F | –10°F |
| Swollen bud | 18°F | 0°F |
| First pink | 25°F | 15°F |
| First bloom | 27°F | 24°F |
| Full bloom | 28°F | 25°F |
| Petal fall | 28°F | 25°F |
| Shuck split / tiny fruit | 28°F | 25°F |
Quick Glance:
24°F or lower: severe crop loss
30°F or warmer: normally safe
28–29°F: light damage possible once flowers open
25–27°F: heavy blossom loss likely

Pawpaw Trees
| Pawpaw Stage | Temp (°F) that kills ~10% | Temp (°F) that kills ~90% |
|---|---|---|
| Dormant bud (winter) | 10°F | –10°F |
| Swelling bud | 18°F | 5°F |
| Flower bud showing | 24°F | 15°F |
| Open flower (bloom) | 28°F | 24°F |
| Petal drop / fruit set | 29°F | 25°F |
| Small developing fruit | 30°F | 26°F |
Quick Glance:
31°F or warmer: usually safe
29–30°F: possible light damage to flowers or tiny fruit
26–28°F: significant flower loss
25°F or lower: severe crop loss likely

Mulberry Trees
| Mulberry Stage | Temp (°F) that kills ~10% | Temp (°F) that kills ~90% |
|---|---|---|
| Dormant bud (winter) | 10°F | –10°F |
| Bud swell | 20°F | 5°F |
| Green tip / early leaf | 24°F | 15°F |
| Flowering (catkins open) | 28°F | 24°F |
| Fruit set (tiny berries) | 29°F | 25°F |
| Developing fruit | 30°F | 26°F |
Quick Glance:
25°F or colder: most flowers or fruit may be killed
31°F or warmer: usually safe
29–30°F: light damage possible to flowers or tiny fruit
26–28°F: significant crop loss possible

Elderberry Trees
| Elderberry Stage | Temp (°F) that kills ~10% | Temp (°F) that kills ~90% |
|---|---|---|
| Dormant buds (winter) | 10°F | –10°F |
| Bud swell / early shoot growth | 22°F | 10°F |
| Flower buds forming | 26°F | 18°F |
| Flower clusters opening | 28°F | 24°F |
| Full bloom | 28°F | 25°F |
| Fruit set (tiny berries) | 29°F | 26°F |
| Developing berries | 30°F | 27°F |
Quick Glance:
31°F or warmer: usually safe
29–30°F: possible light damage to flowers or small berries
26–28°F: moderate crop loss possible
25°F or colder: severe loss of blossoms or young fruit

Blackberries
| Blackberry Stage | Temp (°F) that kills ~10% | Temp (°F) that kills ~90% |
|---|---|---|
| Dormant buds (winter) | 10°F | –10°F |
| Bud swell / early cane growth | 20°F | 10°F |
| Flower buds forming | 25°F | 18°F |
| Flower clusters opening | 28°F | 24°F |
| Full bloom | 28°F | 25°F |
| Fruit set (tiny berries) | 29°F | 26°F |
| Developing fruit | 30°F | 27°F |
Quick Glance:
31°F or warmer: usually safe
29–30°F: possible light damage to flowers or tiny fruit
26–28°F: significant flower or fruit loss possible
25°F or colder: most flowers or young fruit may be killed

Raspberries
| Raspberry Stage | Temp (°F) that kills ~10% | Temp (°F) that kills ~90% |
|---|---|---|
| Dormant buds (winter) | 10°F | –10°F |
| Bud swell / early cane growth | 20°F | 10°F |
| Flower buds forming | 25°F | 18°F |
| Flower clusters opening | 28°F | 24°F |
| Full bloom | 28°F | 25°F |
| Fruit set (tiny berries) | 29°F | 26°F |
| Developing fruit | 30°F | 27°F |
Quick Glance:
31°F or warmer: usually safe
29–30°F: light damage possible to flowers or small fruit
26–28°F: significant flower or fruit loss possible
25°F or colder: most flowers or young fruit may be killed

Blueberries
| Blueberry Stage | Temp (°F) that kills ~10% | Temp (°F) that kills ~90% |
|---|---|---|
| Dormant buds (winter) | 5°F | –10°F |
| Bud swell / early shoot growth | 18°F | 10°F |
| Flower buds forming | 25°F | 18°F |
| Flowers opening | 28°F | 24°F |
| Full bloom | 28°F | 25°F |
| Fruit set (tiny berries) | 29°F | 26°F |
| Developing fruit | 30°F | 27°F |
Quick Glance:
31°F or warmer: usually safe
29–30°F: light damage to flowers or tiny fruit possible
26–28°F: significant flower or early fruit loss possible
25°F or below: severe crop loss likely