Apple Tree
| Apple Tree Variety | Years to First Fruit | Typical Taste |
|---|
| Honeycrisp Apple | 3–5 years | Sweet, very crisp |
| Gala Apple | 2–4 years | Mild, sweet |
| Fuji Apple | 3–5 years | Very sweet, firm |
| Granny Smith Apple | 3–5 years | Tart, crisp |
| Golden Delicious Apple | 2–4 years | Sweet, mellow |
Quick Tips:
Trees on dwarf rootstock often fruit faster (sometimes 2–3 years).
Standard-size trees can take 5–8 years.
Planting two compatible varieties nearby improves pollination and fruit production.
Peach Tree
| Peach Tree Variety | Years to First Fruit | Typical Taste |
|---|
| Elberta Peach | 3–4 years | Classic sweet peach flavor |
| Redhaven Peach | 3–4 years | Sweet with slight tang |
| Belle of Georgia Peach | 3–5 years | Very sweet, juicy |
| Contender Peach | 2–4 years | Sweet, hardy variety |
| Reliance Peach | 2–4 years | Sweet, good for colder climates |
Cherry Tree
Sour or Tart Cherry
| Sour Cherry Variety | Years to First Fruit | Typical Taste |
|---|
| Montmorency Cherry | 3–5 years | Classic tart cherry flavor |
| North Star Cherry | 2–4 years | Tart with slight sweetness |
| Meteor Cherry | 3–5 years | Mildly tart, juicy |
| Early Richmond Cherry | 3–5 years | Very tart, great for baking |
| Balaton Cherry | 3–4 years | Dark, rich tart flavor |
QuickTip:
They often start fruiting sooner than sweet cherries, typically 2–5 years after planting.
Sweet Cherry
| Sweet Cherry Variety | Years to First Fruit | Typical Taste |
|---|
| Bing Cherry | 4–6 years | Very sweet, rich flavor |
| Rainier Cherry | 3–5 years | Extremely sweet, delicate |
| Lapins Cherry | 3–4 years | Sweet, juicy |
| Stella Cherry | 3–5 years | Sweet with mild tartness |
| Sweetheart Cherry | 3–5 years | Sweet, slightly firm |
Pear Tree
| Pear Tree Variety | Years to First Fruit | Typical Taste |
|---|
| Bartlett Pear | 3–5 years | Very sweet, juicy |
| Anjou Pear | 4–6 years | Mild, sweet |
| Bosc Pear | 4–6 years | Sweet, slightly spicy |
| Comice Pear | 4–6 years | Very sweet, buttery |
| Kieffer Pear | 3–5 years | Mildly sweet, crisp |
Quick Tip:
Pear trees sometimes take a little longer than peaches but similar to apples, usually 3–6 years to fruit depending on the rootstock.
Plum Tree
| Plum Tree Variety | Years to First Fruit | Typical Taste |
|---|
| Santa Rosa Plum | 3–4 years | Sweet with slight tartness |
| Methley Plum | 2–4 years | Very sweet, juicy |
| Stanley Plum | 3–5 years | Sweet, good for fresh or drying |
| Shiro Plum | 2–4 years | Very sweet, mild |
| Italian Plum | 3–5 years | Sweet, rich flavor |
Quick Tip:
Most plum trees start fruiting faster than apples and pears, usually 2–5 years after planting.
Nectarines Trees
| Nectarine Tree Variety | Years to First Fruit | Typical Taste |
|---|
| Fantasia Nectarine | 3–4 years | Sweet with mild tartness |
| Red Gold Nectarine | 3–4 years | Sweet, rich flavor |
| Arctic Glo Nectarine | 2–4 years | Very sweet, white flesh |
| Sun Gold Nectarine | 3–4 years | Sweet, juicy |
| Hardired Nectarine | 3–5 years | Sweet with slight tang |
Quick Tip:
They typically start fruiting about the same time as peach trees, usually 2–4 years after planting with good care.
Pawpaw Trees
| Pawpaw Tree Variety | Years to First Fruit | Typical Taste |
|---|
| Sunflower Pawpaw | 3–5 years | Sweet, banana-mango flavor |
| Shenandoah Pawpaw | 4–6 years | Very sweet, creamy |
| Susquehanna Pawpaw | 4–6 years | Rich, tropical flavor |
| Overleese Pawpaw | 4–6 years | Sweet, custard-like |
| Pennsylvania Golden Pawpaw | 4–6 years | Sweet, mild tropical taste |
Mulberry Trees
| Mulberry Tree Variety | Years to First Fruit | Typical Taste |
|---|
| Illinois Everbearing Mulberry | 2–3 years | Sweet with slight tartness |
| Black Beauty Mulberry | 2–4 years | Very sweet, rich flavor |
| Pakistan Mulberry | 2–3 years | Very sweet, long berries |
| Dwarf Everbearing Mulberry | 1–2 years | Sweet, mild flavor |
| Shangri-La Mulberry | 2–3 years | Sweet with mild tartness |
Quick Tips:
Mulberry trees are one of the fastest fruiting fruit trees, often producing in 1–3 years.
Most varieties are self-fertile, so one tree can produce fruit.
Many varieties produce berries over a long season (weeks to months).
Elderberry Trees
| Elderberry Variety | Years to First Fruit | Notes |
|---|
| Adams (Adams #1 / #2) | 2–3 years | Very productive varietiey |
| Johns | 2–3 years | Early producer |
| Nova | 2–3 years | Large, sweet berries; often self-fruitful. |
| York | 3–4 years | Very large berries and heavy producer |
| Scotia | 2–3 years | Smaller size and sweet berries |
Berries
| Berry Type | Years to First Fruit | Notes |
|---|
| Strawberry | 0.5–1 year | Usually produces fruit the first year if planted as dormant crowns or plugs. |
| Raspberry | 1–2 years | Summer-bearing raspberries may fruit the first year; everbearing types often the second. |
| Blueberry | 2–3 years | Needs a few years to develop strong bushes before full harvest. |
| Blackberry | 1–2 years | Primocane varieties can fruit the first year; floricane types take longer. |
| Boysenberry | 1–2 years | A hybrid of raspberry, blackberry, and loganberry; usually fruits the second year. |