Zone 5 Vegetable Planting and Harvest Chart. Zone 5 has a longer growing season than Zone 4—about 120–150 days, with average last frost in late April to early May and first frost in early to mid-October.
🌱 Zone 5 Vegetable Planting and Harvest Chart
Vegetable | Start Indoors | Direct Sow Outdoors | Transplant Outdoors | Harvest Window |
---|---|---|---|---|
Arugula | – | Late March–Aug | – | May–Oct |
Beets | – | April–July | – | June–Oct |
Broccoli | Feb–March | – | April–May | June–Sept |
Brussels Sprouts | Feb–March | – | April–May | Sept–Oct |
Cabbage | Feb–March | – | April–May | June–Sept |
Carrots | – | April–July | – | June–Oct |
Cauliflower | Feb–March | – | April–May | June–Sept |
Corn | – | May–June | – | July–Sept |
Cucumbers | April (optional) | Mid-May–June | Late May–June | July–Sept |
Kale | Feb–March | April–July | April–May | June–Oct |
Lettuce | – | April–Aug | – | May–Oct |
Onions (sets) | – | April | – | July–Aug |
Peas | – | Late March–April | – | May–June |
Peppers | Feb–March | – | Late May–June | July–Sept |
Potatoes | – | April–May | – | July–Sept |
Pumpkins | April (optional) | Late May–early June | Early June | Sept–Oct |
Radishes | – | April–Aug | – | May–Oct |
Spinach | – | Late March–June | – | May–July |
Squash (Summer) | April (optional) | May–June | Late May–June | July–Sept |
Squash (Winter) | April (optional) | May–June | Late May–June | Sept–Oct |
Tomatoes | Feb–March | – | Late May–June | July–Sept |
Turnips | – | April–Aug | – | June–Oct |
Zucchini | April (optional) | May–June | Late May–June | July–Sept |
Zone 5 Gardening Tips:
Frost Dates: Last frost ~April 30; First frost ~October 10 (check your local microclimate).
Start seeds indoors 6–8 weeks before transplant time for warm-season crops.
Use row covers or cloches to jumpstart early spring planting.
Succession planting of fast-growing crops (e.g., radish, spinach, lettuce) extends the harvest.
Soil temperature should be >60°F before planting heat-loving crops like tomatoes and peppers.